Specific Order | Group One | Group Two | Group Three | Group Four | Group Five | Powerball | Times Played |
---|---|---|---|---|---|---|---|
A | 0 | 0 | 1 | 3 | 1 | 1 | |
B | 0 | 1 | 0 | 3 | 1 | 1 | |
C | 1 | 0 | 0 | 3 | 1 | 1 | |
D | 0 | 1 | 3 | 0 | 1 | 1 | |
E | 1 | 0 | 3 | 0 | 1 | 1 | |
F | 1 | 3 | 0 | 0 | 1 | 1 | |
G | 0 | 1 | 3 | 1 | 0 | 1 | |
H | 1 | 0 | 3 | 1 | 0 | 1 | |
I | 1 | 3 | 0 | 1 | 0 | 1 | |
J | 1 | 3 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drawing
Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.