Specific Order | Group One | Group Two | Group Three | Group Four | Group Five | Powerball | Times Played |
---|---|---|---|---|---|---|---|
A | 0 | 1 | 1 | 2 | 1 | 1 | |
B | 1 | ||||||
C | 1 | 1 | 0 | 2 | 1 | 1 | |
D | 1 | 0 | 1 | 2 | 1 | 1 | |
E | 1 | 1 | 2 | 1 | 0 | 1 |
1ST | 2ND | 3RD | 4TH | 5TH | Powerball |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In the above example, note that all Specific Orders
Copyright © 1993-2023 Harold E. Harris and Mary Semiene Harris All Rights Reserved.